About 6847 46th Lane N
ANNUAL RENT. This beautiful townhouse located in the highly desirable Sawgrass Village Community, 3 bedroom, 2 1/2 bathroom with a one car garage with raised storage along with the 2 car driveway.. The open floorplan features the kitchen, Living and dining area on the first floor with ceramic tile floors and a half bath. The kitchen features wood cabinets and stainless steel appliances, including. The closet pantry provides that extra necessary storage! The living room is spacious and has sliding door access to the covered and screened lanai for some "outdoor sitting". All three bedrooms are upstairs with a split plan to provide for privacy. The master suite features a large walk-in closet and the bath tub and separate shower, along with a double vanity. The laundry room is located upstairs and the washer and dryer are included. The community offers a swimming pool and dog park and is centrally located to tons of shopping, Downtown St. Petersburg and the most beautiful beaches. Call for more information and showing appointment
Features of 6847 46th Lane N
| MLS® # | TB8546714 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.04 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6847 46th Lane N |
|---|---|
| Area | Pinellas Park |
| Subdivision | SAWGRASS VILLAGE |
| City | PINELLAS PARK |
| County | Pinellas |
| State | FL |
| Zip Code | 33781-5259 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level, Guest |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Pinellas Park Elementary-PN |
|---|---|
| Middle | Pinellas Park Middle-PN |
| High | Dixie Hollins High-PN |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
