About 9913 W Bay Street
Virtually Staged. Take a breath of fresh air beneath the canopy of this property’s beautiful trees! Located in Alston Heights, this meticulously maintained 3 bed/2 /1/2 bath two story home. The entry is welcoming with slate flooring and flooded with light. Efficient layout kitchen, compete with sky lights. Just off the kitchen is the family room, with sliders leading out to the screened lanai and views of the shaded back yard. Brick pavers add additional outdoor entertaining space. On the other side of the house is a deck, located under the shade trees. An office is included at the front of the house with beautiful windows and plantation shutters. Upstairs is the primary bedroom and en-suite. Also included are two guest rooms and bath. There is a two-car garage and space for a work bench. Storm shutters included. No flood insurance is required.
Features of 9913 W Bay Street
| MLS® # | TB8537541 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9913 W Bay Street |
|---|---|
| Area | Seminole/Largo |
| Subdivision | ALSTON HEIGHTS 2 |
| City | SEMINOLE |
| County | Pinellas |
| State | FL |
| Zip Code | 33776-1536 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Oakhurst Elementary-PN |
|---|---|
| Middle | Seminole Middle-PN |
| High | Seminole High-PN |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CARRILLO REALTY PA |
|---|
