About 4010 Huntington Street Ne
Under Construction. Welcome to your dream home in beautiful Saint Petersburg, FL, located in the beautiful neighborhood of Shore Acres! This stunning 3-story drive-under single-family home boasts contemporary design and spacious living across its 4 bedrooms and 3 bathrooms. 2025 NEW CONSTRUCTION FEATURING IMPACT WINDOWS, 50 AMP GENERATOR INLET, AND QUARTZ COUNTERTOPS This lot is 120' deep, allowing space to store your boat. The property is a 5-minute drive from public boat ramps at Crisp Park. Close proximity to 4th St allowing easy access to Downtown St. Petersburg + restaurants and shops along 4th St. Great schools and youth sports leagues nearby. Please contact one of our New Home Specialists today for more details!
Features of 4010 Huntington Street Ne
MLS® # | TB8324749 |
---|---|
Price | $999,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,315 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4010 Huntington Street Ne |
---|---|
Area | St Pete |
Subdivision | OVERLOOK SECTION SHORES ACRES |
City | ST PETERSBURG |
County | Pinellas |
State | FL |
Zip Code | 33703 |
Amenities
Parking | Garage Door Opener, Ground Level, Under Building |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Storage |
---|---|
Roof | Other, Shingle |
Foundation | Slab |
School Information
Elementary | Shore Acres Elementary-PN |
---|---|
Middle | Meadowlawn Middle-PN |
High | Northeast High-PN |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 322 |
Zoning | NS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DOMAIN REALTY LLC |
---|